Here's how your collection is performing across AnP in Arts.
| Order | Artwork | Collector | Amount | Status |
|---|---|---|---|---|
| #AP-2291 | Golden Hour, Bosphorus | Vienna, AT | €5,100 | Shipped |
| #AP-2288 | Copper Tide | Rotterdam, NL | €2,100 | Processing |
| #AP-2276 | Quiet Interior | Paris, FR | €3,900 | Delivered |
| #AP-2261 | Winter Light, Ankara (Print) | Munich, DE | €390 | Delivered |
New uploads are reviewed by our curators before they go live. You'll hear back either way, usually within 48 hours.
Drag & drop your files here, or click to browse
Supports bulk upload · JPG, PNG, TIFF up to 50MBManage pricing, stock, and status across everything you've listed.
| Title | Category | Price | Stock | Status | ||
|---|---|---|---|---|---|---|
| Kızıl Sabah | Original | €4,200 | 1 | Published | ||
| Silence in Blue | Original | €2,850 | 1 | Published | ||
| Anatolian Fragments No. 4 | Limited · 2/12 | €3,600 | 10 | Pending Approval | ||
| Golden Hour, Bosphorus | Original | €5,100 | 0 | Sold | ||
| Study in Ash | €480 | 24 | Published | |||
| Untitled Study VII | Original | — | 1 | Draft | ||
| Red Interior Sketch | Original | €1,200 | 1 | Rejected | ||
| Bosphorus Study, No. 2 | Digital | — | 1 | Draft |
Your commission is calculated automatically. Payouts are sent on a rolling basis.
| Order | Artwork | Collector | Amount | Commission (20%) | Your Payout | Status |
|---|---|---|---|---|---|---|
| #AP-2291 | Golden Hour, Bosphorus | Vienna, AT | €5,100 | €1,020 | €4,080 | Shipped |
| #AP-2288 | Copper Tide | Rotterdam, NL | €2,100 | €420 | €1,680 | Processing |
| #AP-2276 | Quiet Interior | Paris, FR | €3,900 | €780 | €3,120 | Delivered |
| #AP-2261 | Winter Light, Ankara (Print) | Munich, DE | €390 | €78 | €312 | Delivered |
| #AP-2249 | Digital Bosphorus I | Milan, IT | €180 | €36 | €144 | Delivered |
| #AP-2233 | Naz's Garden (as gift edition) | Brussels, BE | €220 | €44 | €176 | Refunded |
A look at how your collection is trending across the last twelve months.
| Artwork | Views | Sales |
|---|---|---|
| Golden Hour, Bosphorus | 4,820 | 1 |
| Kızıl Sabah | 3,910 | 1 |
| Study in Ash (Print) | 3,340 | 9 |
| Copper Tide | 2,760 | 1 |
This information appears on your public artist profile and is used for payouts and tax reporting.